Features |
MultiVendorX |
Dokan |
WC Vendors |
WCFM |
Admin Dashboard Element |
Category Pyramid Guide (CPG) | | | | |
Product Manager | | | | |
Coupon Manager | | | | |
Submit & Publish Products Together | | | | |
Coupon Charges Disbursement | | | | |
Manage Vendor Taxes | | | | |
Disburse Shipping Cost | | | | |
Analytics & Report |
Marketplace Analytics | | | | |
Advanced Seller Analytics | | | | |
Google Analytics Integration | | | | |
Commission Management |
Fixed Commission | | | | |
Percentage-Wise Commission | | | | |
Percentage + Fixed Per Transaction | | | | |
Percentage+Fixed Per Unit | | | | |
Commission By Product Price | | | | |
Commission By Purchase Quantity | | | | |
Commission By Vendor Sales | | | | |
Inventory Management |
Low Stock & Out of Stock Alert | | | | |
Subscribe Out of Stock Product | | | | |
Out of Stock Subscriber List | | | | |
Marketplace Product Type Support |
Simple Product | | | | |
Grouped | | | | |
Variable | | | | |
Bookable | | | | |
Rental | | | | |
Subscription | | | | |
Auction | | | | |
Appointment | | | | |
Wholesale | | | | |
Order Management |
Split Order Module | | | | |
Manage Order Status | | | | |
Order Notes | | | | |
Back Ordering System | | | | |
Automatic Invoice Generator | | | | |
Customizable Invoice Slip | | | | |
Packaging Slip | | | | |
Refund Management | | | | |
Payment Types Support |
PayPal Masspay/ PayPal Payout | | | | |
Stripe Connect | | | | |
Stripe Marketplace | | | | |
Paypal Marketplace | | | | |
Direct Bank Transfer | | | | |
Mangopay | | | | |
Razorpay | | | | |
Wirecard | | | | |
Product Management |
Product Location | | | | |
Bulk Product Management | | | | |
Import/Export Product | | | | |
Duplicate Product | | | | |
Single Product Multi Vendor (SPMV) | | | | |
Assign Products | | | | |
Product SEO | | | | |
Vendor Registration |
Vendor Membership | | | | |
Customizable Registration Form | | | | |
Vendor Shipping |
Zone-Wise Shipping | | | | |
Distance Shipping | | | | |
Country-Wise Shipping | | | | |
Per Product Shipping | | | | |
Table Rate Shipping | | | | |
Vendor Store Element |
Vendor Coupon | | | | |
Store Location | | | | |
Review & Rating | | | | |
Follow Store | | | | |
Business Hours | | | | |
Live Chat | | | | |
Vendor Vacation | | | | |
Staff Manager | | | | |