Compare Features
Every feature, side by side. Because smart decisions need clarity.
| WordPress.org Rating | ★ 4.6 (449 reviews) | ★ 4.5 (186 reviews) | ★ 4.6 (764 reviews) | ★ 4.9 (431 reviews) |
| Starting Price (One site licence with all features) | $224 /year | $399 /year | $499 /year | $299 /year |
| Marketplace operations | ||||
|---|---|---|---|---|
| Flexible Membership Pricing | ✓ | $ | $ | $ |
| Automated Membership Renewals | × | $ | $ | $ |
| One-Time & Recurring Membership Payments | × | $ | $ | $ |
| Free Trial Access for Membership Plans | × | $ | $ | $ |
| Featured Membership Plans | ✓ | $ | $ | $ |
| Membership Plan Highlights | × | $ | $ | $ |
| Store Access Control After Plan Expiry | × | × | $ | $ |
| Plan-Based Marketplace Commission Rules | × | × | $ | $ |
| Plan-Based Product Type Access | × | × | $ | $ |
| Plan-Based Category Access | × | × | $ | $ |
| Plan-Based Listing Permissions | × | × | $ | $ |
| Plan-Based Premium Feature Access | × | × | $ | $ |
| Plan-Based Marketing & Sales Tools | × | × | $ | $ |
| Plan-Based Store Management Tools | × | × | $ | $ |
| Plan-Based Customer Support Features | × | × | $ | $ |
| Multiple Membership Payment Methods | × | × | $ | $ |
| Commission Management | ||||
|---|---|---|---|---|
| Store Order & Item-Based Commission | ✓ | ✓ | ✓ | ✓ |
| Tax & Shipping Commission Distribution | ✓ | ✓ | ✓ | ✓ |
| Marketplace Fee Management | ✓ | × | × | ✓ |
| Facilitator Fee Distribution | × | × | × | ✓ |
| Payment Method Based Gateway Fees | × | ✓ | × | ✓ |
| Payment Gateway Fee Management | ✓ | × | × | ✓ |
| Flexible Vendor Commission Rules | ✓ | × | ✓ | ✓ |
| Multiple Commission Calculation Options | ✓ | × | ✓ | ✓ |
| Refunds Management | ||||
|---|---|---|---|---|
| Store-Wise Split Checkout View | × | × | $ | ✓ |
| Order Shipment Tracking | × | $ | $ | ✓ |
| Refund Request Approval Control | ✓ | $ | × | ✓ |
| Refund Rules & Conditions | × | × | × | ✓ |
| Customer Refund Requests | ✓ | × | × | ✓ |
| Refund Request Image Upload | ✓ | × | × | ✓ |
| Analytics | ||||
|---|---|---|---|---|
| See Store Visitor Insights | ✓ | × | × | $ |
| Better Product Sharing on Social Media | × | × | × | $ |
| Higher Visibility on Google Search | × | × | × | $ |
| Store Sales & Performance Reports | × | × | × | $ |
| Rich Product Results on Google | ✓ | × | $ | $ |
| Marketplace Sales & Vendor Analytics | × | × | $ | $ |
| Orders Management | ||||
|---|---|---|---|---|
| Store-Wise Split Order Management | ✓ | × | × | ✓ |
| Store Order Dashboard | ✓ | × | × | ✓ |
| Order Notes & Customer Communication | ✓ | $ | × | ✓ |
| Order Status Management | ✓ | × | ✓ | ✓ |
| Marketplace Order Logs | ✓ | $ | × | ✓ |
| Invoicing | ||||
|---|---|---|---|---|
| Downloadable Packing Slips | $ | $ | $ | $ |
| Store Invoice Management | $ | $ | $ | $ |
| Custom Invoice Design | $ | × | $ | $ |
| Automatic PDF Invoice Delivery | $ | $ | $ | $ |
| VAT & GST Invoice Support | $ | × | $ | $ |
| Monthly Tax Invoices for Stores | × | × | × | $ |
| Membership Payment Invoices | × | × | × | $ |
| Marketplace operations | ||||
|---|---|---|---|---|
| Minimum earnings required for payout | × | $ | ✓ | $ |
| Store withdrawal requests | ✓ | $ | ✓ | ✓ |
| Automatic store payouts | × | $ | × | ✓ |
| Shipping earnings distribution | × | $ | ✓ | ✓ |
| Coupon discount sharing | × | $ | ✓ | ✓ |
| Tax earnings distribution | ✓ | $ | ✓ | ✓ |
| Store wallet system | ✓ | × | × | ✓ |
| Payout based on order status | ✓ | × | × | ✓ |
| Delayed payout protection period | ✓ | × | × | ✓ |
| Minimum wallet reserve balance | × | × | × | ✓ |
| Withdrawal approval controls | × | × | × | ✓ |
| Withdrawal limits & processing fees | × | × | × | ✓ |
| Store payment & earnings history | × | × | × | ✓ |
| Manual & automatic store payouts | × | × | ✓ | ✓ |
| Razorpay marketplace payments | ✓ | × | $ | ✓ |
| Stripe card payments | ✓ | × | $ | ✓ |
| Bulk PayPal store payouts | $ | × | $ | ✓ |
| Instant split payments with Stripe | $ | $ | $ | $ |
| Instant split payments with PayPal | $ | × | $ | $ |
| Multiple store withdrawal methods | $ | × | $ | ✓ |
| Inventory Management | ||||
|---|---|---|---|---|
| Low stock warning alerts | ✓ | × | × | $ |
| Out-of-stock warning alerts | $ | × | × | $ |
| Low stock limit controls | $ | × | × | $ |
| Out-of-stock limit controls | $ | × | × | $ |
| Product management | ||||
|---|---|---|---|---|
| Product import & export | $ | × | $ | $ |
| Product image & media uploads | $ | × | ✓ | $ |
| Store coupon creation | $ | $ | × | ✓ |
| Store coupon management | ✓ | $ | × | ✓ |
| Product publishing without approval | ✓ | × | × | ✓ |
| Product submission for review | ✓ | × | × | ✓ |
| Published product editing | × | × | × | ✓ |
| Bulk product editing | × | × | $ | ✓ |
| Featured product display | × | × | $ | ✓ |
| Custom product fields | × | × | × | ✓ |
| Bulk product management | × | × | $ | ✓ |
| Product location display | × | × | × | ✓ |
| Guided product category selection | ✓ | × | × | ✓ |
| Automatic SKU generation | × | × | × | ✓ |
| Flexible SKU format controls | × | × | × | ✓ |
| Related product recommendations | × | × | × | ✓ |
| Product assignment for stores | ✓ | × | $ | ✓ |
| Shared Listings | ||||
|---|---|---|---|---|
| Multiple stores selling the same product | ✓ | × | × | ✓ |
| Search products from other stores | ✓ | × | $ | ✓ |
| Product comparison between stores | ✓ | × | $ | ✓ |
| Compare offers from multiple stores | ✓ | × | $ | ✓ |
| Marketplace Complaiance | ||||
|---|---|---|---|---|
| Featured store badges | ✓ | $ | × | $ |
| Verified store badges | $ | $ | × | $ |
| Social profile verification | $ | $ | × | $ |
| Store address verification | $ | $ | × | $ |
| Marketplace complaiance management | × | × | × | $ |
| Tax Complaiance | × | × | × | $ |
| Store legal complaiance | × | × | × | $ |
| Product Complaiance | × | × | × | $ |
| Store identity verification | $ | × | × | $ |
| Store management | ||||
|---|---|---|---|---|
| Advanced store directory | $ | × | $ | ✓ |
| Store approval management | ✓ | × | $ | ✓ |
| Automatic & manual store approval | ✓ | ✓ | ✓ | ✓ |
| Custom store registration forms | ✓ | × | × | ✓ |
| Spam protection with reCAPTCHA | × | × | × | ✓ |
| Store profile deactivation requests | × | × | × | ✓ |
| Store contact information visibility | ✓ | × | ✓ | ✓ |
| Store knowledgebase access | ✓ | × | ✓ | ✓ |
| Store transaction history | × | × | × | ✓ |
| Store policy management | × | × | $ | ✓ |
| Store-specific policy customization | × | × | × | ✓ |
| Store vacation mode | ✓ | × | $ | $ |
| Store opening & closing hours | ✓ | × | $ | $ |
| Weekly store schedule display | × | × | $ | $ |
| Multiple stores under one account | × | × | × | $ |
| Role-based store permissions | × | × | × | $ |
| Follow store notifications | × | × | ✓ | ✓ |
| Store & product reviews | × | × | ✓ | ✓ |
| Store policy management | × | × | $ | ✓ |
| Store location on maps | × | × | × | ✓ |
| Store coupon management | × | × | × | ✓ |
| Product status overview | × | × | × | ✓ |
| Store performance dashboard | × | × | × | ✓ |
| Order & earnings overview | × | × | × | ✓ |
| Banking & withdrawal overview | × | ✓ | × | ✓ |
| Gutenberg block support | × | × | × | ✓ |
| Elementor page builder support | ✓ | × | $ | ✓ |
| Store widget support | × | × | $ | ✓ |
| Store components | ||||
|---|---|---|---|---|
| Live chat provider integrations | $ | × | $ | $ |
| Real-time customer chat | $ | × | $ | $ |
| Push notifications for customer messages | $ | ✓ | $ | $ |
| Push notifications for customer messages | × | × | $ | $ |
| Chat history management | × | × | $ | $ |
| Flexible chat button placement | × | × | $ | $ |
| Wholesale product pricing | × | × | $ | $ |
| Wholesale customer registration | × | × | $ | $ |
| Wholesale buyer approval controls | × | × | $ | $ |
| Wholesale pricing visibility controls | × | × | $ | $ |
| Flexible wholesale price display | × | × | $ | $ |
| Custom wholesale application forms | × | × | $ | $ |
| Store vacation notifications | $ | × | $ | $ |
| Disable purchases during store vacation | $ | × | $ | $ |
| Vacation calendar scheduling | $ | × | $ | $ |
| Marketplace advertisement management | $ | × | $ | $ |
| Product advertisement purchases | $ | × | $ | $ |
| Promoted product visibility controls | $ | × | $ | $ |
| Free & paid product promotions | $ | × | $ | $ |
| Marketplace announcements | ✓ | × | $ | $ |
| Store knowledgebase management | × | × | $ | $ |
| Store task management | × | × | $ | $ |
| Store-admin direct messaging | × | × | $ | $ |
| Advanced product review criteria | × | × | $ | $ |
| Product quantity purchase limits | × | × | $ | $ |
| Product purchase value limits | × | × | $ | $ |
| Cart quantity restrictions | × | × | $ | $ |
| Order value restrictions | × | × | $ | $ |
| Facilitator assignment & permissions | × | × | $ | $ |
| Affiliate commission responsibility controls | $ | × | $ | $ |
| Marketplace SEO | ||||
|---|---|---|---|---|
| Third-party SEO integration | $ | $ | $ | $ |
| Store Page SEO Management | $ | $ | $ | $ |
| Product SEO Optimization | $ | $ | $ | $ |
| Open Graph & Social Sharing Settings | $ | × | × | $ |
| Store Location | ||||
|---|---|---|---|---|
| Store location search & maps | $ | × | $ | ✓ |
| Flexible map provider support | $ | × | $ | ✓ |
| Custom search radius controls | × | × | $ | ✓ |
| Logistics | ||||
|---|---|---|---|---|
| Shipping carrier integrations | × | × | $ | $ |
| ShipStation shipping integration | × | × | $ | $ |
| Printful print-on-demand integration | × | × | $ | $ |
| AI Intelligence | ||||
|---|---|---|---|---|
| AI-powered product content generation | × | × | $ | ✓ |
| Multiple AI provider support | × | × | $ | $ |
| Multiple AI provider support | × | × | $ | ✓ |
| Store Onbording | ||||
|---|---|---|---|---|
| Store approval workflow | × | × | ✓ | ✓ |
| Store Branding | ||||
|---|---|---|---|---|
| Affiliate commission distribution | $ | × | × | $ |
| Customer Engagement | ||||
|---|---|---|---|---|
| Customer support ticket system | ✓ | × | $ | $ |
| Marketplace operations | ||||
|---|---|---|---|---|
| Facilitator commission management | × | × | × | $ |
| Facilitator payout management | × | × | × | $ |
| Facilitator wallet access | × | × | × | $ |
| Franchise store management | × | × | × | $ |
| Store Staff | ||||
|---|---|---|---|---|
| Store staff management | $ | × | $ | $ |
| Staff dashboard access | $ | × | $ | $ |
| Store staff roles & permissions | $ | × | × | $ |
| Delivery | ||||
|---|---|---|---|---|
| Order delivery tracking stages | × | × | × | ✓ |
| Shipping tracking updates for customers | × | × | × | ✓ |
| Customer-confirmed order delivery | ✓ | × | × | $ |
| Flexible delivery workflow management | × | × | × | $ |
| Privacy & visibility controls | ||||
|---|---|---|---|---|
| Customer data access control | × | × | × | ✓ |
| Store contact visibility controls | × | × | $ | ✓ |
| Store branding visibility controls | × | × | $ | ✓ |
| Store policy override | × | × | $ | ✓ |
| Store-wise order grouping | × | × | × | ✓ |
| Hide store information | × | × | $ | ✓ |
| Shipping management | ||||
|---|---|---|---|---|
| Shipping rates based on weight & order value | × | × | $ | ✓ |
| Product-wise shipping charges | × | × | $ | ✓ |
| Country-based shipping availability | × | × | × | ✓ |
| Distance-based shipping charges | × | × | × | ✓ |
| Shipping zones & regional delivery rules | × | ✓ | × | ✓ |
| Store-managed shipping | × | ✓ | $ | ✓ |
| Automatic order completion after delivery | × | × | $ | ✓ |
| Store-specific shipping methods | ✓ | × | ✓ | ✓ |
| Booking Marketplace | ||||
|---|---|---|---|---|
| Bookable products | $ | $ | $ | $ |
| Flexible booking durations | $ | $ | $ | $ |
| Booking availability rules | $ | $ | $ | $ |
| Dynamic booking pricing | $ | $ | $ | $ |
| Bookable resources & participants | $ | $ | $ | $ |
| Resource management dashboard | $ | $ | $ | $ |
| Booking management dashboard | $ | $ | $ | $ |
| Booking approval controls | × | × | $ | $ |
| Booking update management | × | × | $ | $ |
| Booking calendar view | $ | $ | $ | $ |
| Google Calendar synchronization | $ | $ | $ | $ |
| Accomodation Marketplace | ||||
|---|---|---|---|---|
| Accommodation booking support | $ | $ | × | $ |
| Appointment slot management | $ | $ | × | $ |
| Working hours setup | $ | $ | × | $ |
| Appointment booking calendar | $ | $ | × | $ |
| Staff & resource scheduling | $ | $ | × | $ |
| Customer appointment booking | $ | $ | × | $ |
| Appointment rescheduling | $ | $ | × | $ |
| Appointment cancellation controls | × | $ | × | $ |
| Time-based availability management | $ | $ | × | $ |
| Appointment commission support | $ | $ | × | $ |
| Accommodation listings | × | $ | $ | $ |
| Check-in & check-out management | × | × | × | $ |
| Nightly pricing rules | $ | $ | × | $ |
| Seasonal availability management | $ | $ | × | $ |
| Room & property inventory control | $ | $ | × | $ |
| Accommodation booking calendar | $ | $ | × | $ |
| Stay restriction rules | $ | $ | × | $ |
| Accommodation booking workflows | × | $ | × | $ |
| Subscription Marketplace | ||||
|---|---|---|---|---|
| Simple subscription products | $ | $ | $ | $ |
| Variable subscription products |






